Rates & Reservations
For reservations please contact Waters Edge RV Resort at 941-637-4677 or 800-637-9224
2025-2026 Rates
Effective May 1, 2025
| In Season Rates: November 1st – April 30th | Full Hookup |
|---|---|
| Daily | $75 |
| Weekly | $475 |
| One or Two Months | $1,428/month plus Electric |
| Three Months | $1,378/month plus Electric |
| Four Months | $1,087/month plus Electric |
| Five Months | $1,061/month plus Electric |
| Six Months | $1,029/month plus Electric |
Dolly Storage $25 / Season. Dump Station $25.
Waterfront Sites Upgrade: $245.00 / $98 Month / $25 Week.
| Off Season Rates: May 1st – October 31st | Full Hookup |
|---|---|
| Daily | $48 |
| Weekly | $278 |
| Monthly | $783 plus Electric |
